
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Parma -  Forging Elite Fitness &#187; CrossFit Parma &#8211; Forging Elite Fitness</title>
	<atom:link href="http://www.crossfitparma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitparma.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 18 May 2012 08:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>18/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/18/1852012/</link>
		<comments>http://www.crossfitparma.com/2012/05/18/1852012/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:01:33 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2065</guid>
		<description><![CDATA[NorCal Regionals kick off today &#8211; GO JASON!!!!!! Three rounds for time of: 50 Double-unders 40 Sit-ups 30 Medicine ball cleans, 20 pound ball 20 Pull-ups 10 Burpee box jumps]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Jason Khalipa" src="http://crossfitrevelation.com/wp-content/uploads/2011/08/189359_10150256691991943_570801942_7767830_6878263_n.jpg" alt="" width="324" height="432" /><br />
NorCal Regionals kick off today &#8211; GO JASON!!!!!!</p>
<p>Three rounds for time of:<br />
50 Double-unders<br />
40 Sit-ups<br />
30 Medicine ball cleans, 20 pound ball<br />
20 Pull-ups<br />
10 Burpee box jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/18/1852012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/17/1752012/</link>
		<comments>http://www.crossfitparma.com/2012/05/17/1752012/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:58:29 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2062</guid>
		<description><![CDATA[Front Squats 3-3-3 Amrap 15&#8242; 2 muscle ups 4 handstand push ups 8 kb swings 32/24 Kg]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="rich" src="http://photos.mensfitness.co.uk/images/library_UK_33/worlds_fittest_man_workout_16981_7.jpg" alt="" width="408" height="272" /></p>
<p>Front Squats 3-3-3</p>
<p>Amrap 15&#8242;<br />
2 muscle ups<br />
4 handstand push ups<br />
8 kb swings 32/24 Kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/17/1752012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/16/1652012/</link>
		<comments>http://www.crossfitparma.com/2012/05/16/1652012/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:06:42 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2059</guid>
		<description><![CDATA[Cip&#038;Ciop For Time: 800 m run 25 deadlift @ 60kg 25 burpee lat jump 25 power clean @ 60kg 25 chest to bar pull ups 25 shoulder to overhead @ 60kg 25 box jumps @ 76cm 800m run]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/IMG_6006.jpg"><img class="alignleft size-large wp-image-2060" title="IMG_6006" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/IMG_6006-1024x934.jpg" alt="" width="614" height="560" /></a></p>
<p>Cip&#038;Ciop<br />
For Time:<br />
800 m run<br />
25 deadlift @ 60kg<br />
25 burpee lat jump<br />
25 power clean @ 60kg<br />
25 chest to bar pull ups<br />
25 shoulder to overhead @ 60kg<br />
25 box jumps @ 76cm<br />
800m run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/16/1652012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/15/1552012/</link>
		<comments>http://www.crossfitparma.com/2012/05/15/1552012/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:31 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2055</guid>
		<description><![CDATA[Snatch 1-1-1-1-1-1-1 then &#8220;Isabel&#8221; 30 snatch for time @ 60/40kg]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/JocelynSnatchBurg1.jpg"><img class="alignleft size-large wp-image-2057" title="JocelynSnatchBurg" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/JocelynSnatchBurg1-1024x996.jpg" alt="" width="614" height="598" /></a></p>
<p>Snatch<br />
1-1-1-1-1-1-1</p>
<p>then</p>
<p>&#8220;Isabel&#8221;<br />
30 snatch for time @ 60/40kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/15/1552012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/14/1452012/</link>
		<comments>http://www.crossfitparma.com/2012/05/14/1452012/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:48:57 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2050</guid>
		<description><![CDATA[amrap 20&#8242; 2 Power Clean 70/50Kg 2 Chest to bar pull ups 100 mt sprint 4/4 100 mt sprint 6/6 100 mt sprint 8/8 &#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/CIMG3659.jpg"><img class="size-large wp-image-2051 aligncenter" title="CIMG3659" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/CIMG3659-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p>amrap 20&#8242;<br />
2 Power Clean 70/50Kg<br />
2 Chest to bar pull ups<br />
100 mt sprint<br />
4/4<br />
100 mt sprint<br />
6/6<br />
100 mt sprint<br />
8/8<br />
&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/14/1452012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/09/1052012/</link>
		<comments>http://www.crossfitparma.com/2012/05/09/1052012/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:09:29 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2048</guid>
		<description><![CDATA[Noi siamo chiusi giovedi, venerdi e sabato&#8230;ma voi potete allenarvi ecco i wod giovedi 3 rounds 800 mt run 50 mt walking lunges 25 burpees venerdi se avete una sbarra x i pull ups &#8221;Angie&#8221; 100 Pull ups 100 push ups 100 sit ups 100 squats se no 30 push ups 40 sit ups 50<a href="http://www.crossfitparma.com/2012/05/09/1052012/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Noi siamo chiusi giovedi, venerdi e sabato&#8230;ma voi potete allenarvi</p>
<p>ecco i wod</p>
<p>giovedi<br />
3 rounds<br />
800 mt run<br />
50 mt walking lunges<br />
25 burpees</p>
<p>venerdi<br />
se avete una sbarra x i pull ups<br />
&#8221;Angie&#8221;<br />
100 Pull ups<br />
100 push ups<br />
100 sit ups<br />
100 squats</p>
<p>se no<br />
30 push ups<br />
40 sit ups<br />
50 squats<br />
2&#8242; rest<br />
x 5 rounds</p>
<p>sabato<br />
4 rounds<br />
400 mt run<br />
50 double unders<br />
(se non avete una corda 25 tuck jumps, ovvero balzi ginocchia al petto)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/09/1052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/09/952012/</link>
		<comments>http://www.crossfitparma.com/2012/05/09/952012/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:15:06 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2045</guid>
		<description><![CDATA[Tabata intervals Rowing Air Squats Push Press 35/25Kg Sit Ups Push Ups]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/IMG_5120.jpg"><img class="size-large wp-image-2046 aligncenter" title="IMG_5120" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/IMG_5120-682x1024.jpg" alt="" width="409" height="614" /></a></p>
<p>Tabata intervals</p>
<p>Rowing</p>
<p>Air Squats</p>
<p>Push Press 35/25Kg</p>
<p>Sit Ups</p>
<p>Push Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/09/952012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/08/852012/</link>
		<comments>http://www.crossfitparma.com/2012/05/08/852012/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:31:11 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2042</guid>
		<description><![CDATA[&#8221;??????&#8221; Mistery wod]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/IMG_6267.jpg"><img class="size-large wp-image-2043 aligncenter" title="IMG_6267" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/IMG_6267-1024x682.jpg" alt="" width="614" height="409" /></a></p>
<p>&#8221;??????&#8221;<br />
Mistery wod</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/08/852012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/07/652012/</link>
		<comments>http://www.crossfitparma.com/2012/05/07/652012/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:59:25 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2039</guid>
		<description><![CDATA[power clean 10 x 3 start every min. Amrap 15&#8242; 2/3 3RM 10 deadlifts 10 hpc 10 ring push up]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/392716_324300830920805_150214374996119_1580738_1737750395_n.jpg"><img class="size-full wp-image-2040 aligncenter" title="392716_324300830920805_150214374996119_1580738_1737750395_n" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/392716_324300830920805_150214374996119_1580738_1737750395_n.jpg" alt="" width="384" height="576" /></a></p>
<p>power clean 10 x 3<br />
start every min.</p>
<p>Amrap 15&#8242;<br />
2/3 3RM<br />
10 deadlifts<br />
10 hpc<br />
10 ring push up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/07/652012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/04/452012/</link>
		<comments>http://www.crossfitparma.com/2012/05/04/452012/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:11:19 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2036</guid>
		<description><![CDATA[4 min Row for distance 4 min AMRAP: 5 strict ring dips, 5 Strict pull-ups 4 min AMRAP: 20m oh lunges, 20 Double unders 4 min AMRAP: 5 DB snatch (left), 5 db snatch (right), 10 sit ups Rest 1 minute between exercises.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/283031_265361523481403_150214374996119_1320889_2969502_n.jpg"><img class="size-full wp-image-2037 aligncenter" title="283031_265361523481403_150214374996119_1320889_2969502_n" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/283031_265361523481403_150214374996119_1320889_2969502_n.jpg" alt="" width="323" height="432" /></a></p>
<p>4 min Row for distance</p>
<p>4 min AMRAP: 5 strict ring dips, 5 Strict pull-ups</p>
<p>4 min AMRAP: 20m oh lunges, 20 Double unders</p>
<p>4 min AMRAP: 5 DB snatch (left), 5 db snatch (right), 10 sit ups</p>
<p>Rest 1 minute between exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/04/452012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/03/352012/</link>
		<comments>http://www.crossfitparma.com/2012/05/03/352012/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:07:06 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2032</guid>
		<description><![CDATA[4&#8242; to do: 400 mt run + amrap box jumps 1&#8242; rest 4&#8242; to do: 400 mt run + amrap Pull ups 1&#8242; rest 4&#8242; to do: 400 mt run + amrap Push ups 1&#8242; rest 4&#8242; to do: 400 mt run + amrap Kb sdhp 32/24Kg 1&#8242; rest 4&#8242; to do: 400 mt run<a href="http://www.crossfitparma.com/2012/05/03/352012/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/420493_380031298681091_150214374996119_1775040_1758696509_n.jpg"><img class="size-full wp-image-2033 aligncenter" title="420493_380031298681091_150214374996119_1775040_1758696509_n" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/420493_380031298681091_150214374996119_1775040_1758696509_n.jpg" alt="" width="360" height="360" /></a></p>
<p>4&#8242; to do:<br />
400 mt run<br />
+ amrap<br />
box jumps<br />
1&#8242; rest<br />
4&#8242; to do:<br />
400 mt run<br />
+ amrap<br />
Pull ups<br />
1&#8242; rest<br />
4&#8242; to do:<br />
400 mt run<br />
+ amrap<br />
Push ups<br />
1&#8242; rest<br />
4&#8242; to do:<br />
400 mt run<br />
+ amrap<br />
Kb sdhp 32/24Kg<br />
1&#8242; rest<br />
4&#8242; to do:<br />
400 mt run<br />
+ amrap<br />
Handstand Push ups<br />
1&#8242; rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/03/352012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/5/2012</title>
		<link>http://www.crossfitparma.com/2012/05/02/252012/</link>
		<comments>http://www.crossfitparma.com/2012/05/02/252012/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:26:23 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2026</guid>
		<description><![CDATA[Amrap 20&#8242; 10 Push Press 50/35 Kg 10 Kb Swings 24/16Kg 10 Burpees]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/05/383611_336146679736220_150214374996119_1618162_306084426_n.jpg"><img class="size-full wp-image-2027 aligncenter" title="383611_336146679736220_150214374996119_1618162_306084426_n" src="http://www.crossfitparma.com/wp-content/uploads/2012/05/383611_336146679736220_150214374996119_1618162_306084426_n.jpg" alt="" width="576" height="576" /></a></p>
<p>Amrap 20&#8242;<br />
10 Push Press 50/35 Kg<br />
10 Kb Swings 24/16Kg<br />
10 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/05/02/252012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/30/3042012/</link>
		<comments>http://www.crossfitparma.com/2012/04/30/3042012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:10:58 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2021</guid>
		<description><![CDATA[1k row 5&#8242; rest 3 rounds 15 hang clusters 40/30kg 15 kte 5&#8242; 3 rounds 5 power snatch 40/30 kg 15 wall balls 10/6 kg]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/04/303259_288171147867107_150214374996119_1418265_1113130323_n.jpg"><img class="size-full wp-image-2022 aligncenter" title="303259_288171147867107_150214374996119_1418265_1113130323_n" src="http://www.crossfitparma.com/wp-content/uploads/2012/04/303259_288171147867107_150214374996119_1418265_1113130323_n.jpg" alt="" width="576" height="430" /></a></p>
<p>1k row</p>
<p>5&#8242; rest</p>
<p>3 rounds<br />
15 hang clusters 40/30kg<br />
15 kte</p>
<p>5&#8242;</p>
<p>3 rounds<br />
5 power snatch 40/30 kg<br />
15 wall balls 10/6 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/04/30/3042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/27/2742012/</link>
		<comments>http://www.crossfitparma.com/2012/04/27/2742012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:19:41 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2019</guid>
		<description><![CDATA[9 Power Cleans 60/40 Kg 1 Chest to bar pull up 200 mt sprint 8 Power Cleans 60/40 Kg 2 Chest to bar pull up 200 mt sprint 7 Power Cleans 60/40 Kg 3 Chest to bar pull up 200 mt sprint 6 Power Cleans 60/40 Kg 4 Chest to bar pull up 200 mt<a href="http://www.crossfitparma.com/2012/04/27/2742012/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="cami" src="http://media.crossfit.com/G2011Press/Games2011_WomenE4_CamilleLeblancBazinet_MU.jpg" alt="" width="384" height="576" /></p>
<p>9 Power Cleans 60/40 Kg<br />
1 Chest to bar pull up<br />
200 mt sprint<br />
8 Power Cleans 60/40 Kg<br />
2 Chest to bar pull up<br />
200 mt sprint<br />
7 Power Cleans 60/40 Kg<br />
3 Chest to bar pull up<br />
200 mt sprint<br />
6 Power Cleans 60/40 Kg<br />
4 Chest to bar pull up<br />
200 mt sprint<br />
5 Power Cleans 60/40 Kg<br />
5 Chest to bar pull up<br />
200 mt sprint<br />
4 Power Cleans 60/40 Kg<br />
6 Chest to bar pull up<br />
200 mt sprint<br />
3 Power Cleans 60/40 Kg<br />
7 Chest to bar pull up<br />
200 mt sprint<br />
2 Power Cleans 60/40 Kg<br />
8 Chest to bar pull up<br />
200 mt sprint<br />
1 Power Cleans 60/40 Kg<br />
9 Chest to bar pull up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/04/27/2742012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/26/2642012/</link>
		<comments>http://www.crossfitparma.com/2012/04/26/2642012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:15:26 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2014</guid>
		<description><![CDATA[Press 2 Reps, every minute on the minute for 10&#8242;, max load 3 Rounds 50 Double unders 25 Ring push ups 25 Kb Swings 24/16Kg Competitors Amrap 12&#8242; 10 DB Thrusters 20/10Kg 10 Box Jumps 60/50 cm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/04/315539_286081478076074_150214374996119_1408934_580488890_n.jpg"><img class="size-full wp-image-2015 aligncenter" title="315539_286081478076074_150214374996119_1408934_580488890_n" src="http://www.crossfitparma.com/wp-content/uploads/2012/04/315539_286081478076074_150214374996119_1408934_580488890_n.jpg" alt="" width="323" height="432" /></a></p>
<p>Press<br />
2 Reps, every minute on the minute for 10&#8242;, max load</p>
<p>3 Rounds<br />
50 Double unders<br />
25 Ring push ups<br />
25 Kb Swings 24/16Kg</p>
<p>Competitors<br />
Amrap 12&#8242;<br />
10 DB Thrusters 20/10Kg<br />
10 Box Jumps 60/50 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/04/26/2642012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/24/2442012/</link>
		<comments>http://www.crossfitparma.com/2012/04/24/2442012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:17:24 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2010</guid>
		<description><![CDATA[in 30&#8242; timeframe do: 750 mt row 50 thrusters 20/15 30 pull ups + 15/12/9 Deadlift 100/70 HSPU + Amrap 7 Power clean 50/35 7 ttb 1 muscle up]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/04/IMG_3656.jpg"><img class="size-large wp-image-2011 aligncenter" title="IMG_3656" src="http://www.crossfitparma.com/wp-content/uploads/2012/04/IMG_3656-682x1024.jpg" alt="" width="409" height="614" /></a></p>
<p>in 30&#8242; timeframe do:</p>
<p>750 mt row<br />
50 thrusters 20/15<br />
30 pull ups<br />
+<br />
15/12/9<br />
Deadlift 100/70<br />
HSPU<br />
+<br />
Amrap<br />
7 Power clean 50/35<br />
7 ttb<br />
1 muscle up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/04/24/2442012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/23/2342012/</link>
		<comments>http://www.crossfitparma.com/2012/04/23/2342012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:57:35 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2007</guid>
		<description><![CDATA[&#8220;Fight Gone Bad!&#8221; Three rounds of: Wall-ball, 20 pound ball, 10 ft target (Reps) Sumo deadlift high-pull, 75 pounds (Reps) Box Jump, 20&#8243; box (Reps) Push-press, 75 pounds (Reps) Row (Calories)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/04/IMG_5120.jpg"><img src="http://www.crossfitparma.com/wp-content/uploads/2012/04/IMG_5120-682x1024.jpg" alt="" title="IMG_5120" width="682" height="1024" class="alignleft size-large wp-image-2008" /></a></p>
<p>&#8220;Fight Gone Bad!&#8221;</p>
<p>Three rounds of:<br />
Wall-ball, 20 pound ball, 10 ft target (Reps)<br />
Sumo deadlift high-pull, 75 pounds (Reps)<br />
Box Jump, 20&#8243; box (Reps)<br />
Push-press, 75 pounds (Reps)<br />
Row (Calories)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/04/23/2342012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/20/2042012/</link>
		<comments>http://www.crossfitparma.com/2012/04/20/2042012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:40:15 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2005</guid>
		<description><![CDATA[4 rounds 22 KB swings 11 Burpee pull ups 400 mt row 22 kb sdhp 11 goblet squats]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://trainwithheidi.com/wp-content/uploads/2012/03/RichFroningJr1.jpg" title="rich" class="alignnone" width="720" height="436" /></p>
<p>4 rounds<br />
22 KB swings<br />
11 Burpee pull ups<br />
400 mt row<br />
22 kb sdhp<br />
11 goblet squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/04/20/2042012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/19/1942012/</link>
		<comments>http://www.crossfitparma.com/2012/04/19/1942012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:15:50 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=2001</guid>
		<description><![CDATA[Snatch 1-1-1-1-1-1-1 Amrap 2&#8242; Snatch 50/30Kg Amrap 2&#8242; Push ups H/O Amrap 1&#8242; Snatch 50/30 Kg Amrap 1&#8242; Push Ups H/O]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitparma.com/wp-content/uploads/2012/04/CIMG3584.jpg"><img src="http://www.crossfitparma.com/wp-content/uploads/2012/04/CIMG3584-682x1024.jpg" alt="" title="CIMG3584" width="682" height="1024" class="alignleft size-large wp-image-2003" /></a></p>
<p>Snatch 1-1-1-1-1-1-1</p>
<p>Amrap 2&#8242;<br />
Snatch 50/30Kg<br />
Amrap 2&#8242;<br />
Push ups H/O<br />
Amrap 1&#8242;<br />
Snatch 50/30 Kg<br />
Amrap 1&#8242;<br />
Push Ups H/O</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitparma.com/2012/04/19/1942012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18/4/2012</title>
		<link>http://www.crossfitparma.com/2012/04/18/1842012/</link>
		<comments>http://www.crossfitparma.com/2012/04/18/1842012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:13:40 +0000</pubDate>
		<dc:creator>crossfitparma</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitparma.com/?p=1998</guid>
		<description><![CDATA[team wod 2 people 1,6 k row 150 box jumps 800 mt run 150 Push Press 40/30]]></description>
